| 2026/2027 | Kislev/Tevet 5787 | Parshat |
|---|---|---|
| 4/5 December | 25 Kislev | Parshat Vayashev Candle Lighting (Fri eve) 7:35pm (light 1 Chanukah candle before Shabbat) Shabbat ends 8:38pm (light 2 Chanukah candles at dusk) |
| 11/12 December | 2 Tevet | Parshat Miketz Candle Lighting (Fri eve) 7:41pm (light 8 Chanukah candles before Shabbat) Shabbat ends 8:43pm |
| 18/19 December | 9 Tevet | Parshat Vayigash Candle Lighting (Fri eve) 7:45pm Shabbat ends 8:48pm |
| 25/26 December | 16 Tevet | Parshat Vayechi Candle Lighting (Fri eve) 7:49pm Shabbat ends 8:51pm |
| 1/2 January 2027 | 23 Tevet | Parshat Vayashev Candle Lighting (Fri eve) 7:51pm Shabbat ends 8:53pm |
