Principal Festivals and Fasts for 2022
Festival or Fast | 2022 | Hebrew Date (5782-83) |
---|---|---|
Tu Bish’vat | Mon 17 January | 15 Shevat |
Purim | Thurs 17 March | 14 Adar 11 |
Pesach (Day 1) | Sat 16 April | 15 Nissan |
Pesach (Day 2) | Sun 17 April | 16 Nissan |
Pesach (Day 7) | Fri 22 April | 21 Nissan |
Pesach (Day 8)* | Sat 23 April | 22 Nissan |
Yom Hashoah | Thurs 28 April | 27 Nissan |
Yom Ha’atzmaut | Thurs 5 May | 4 Iyar |
Lag B’omer | Thurs 19 May | 18 Iyar |
Yom Yerushalayim | Sun 29 May | 28 Iyar |
Shavuot (Day 1) | Sun 5 June | 6 Sivan |
Shavuot (Day 2)* | Mon 6 June | 7 Sivan |
Tisha B’Av | Sun 7 August | 9 Av |
Rosh Hashanah (Day 1) | Mon 26 September | 1 Tishrei |
Rosh Hashanah (Day 2) | Tues 27 September | 2 TIshrei |
Yom Kippur* | Wed 5 October | 10 Tishrei |
Succot (Day 1) | Mon 10 October | 15 Tishrei |
Succot (Day 2) | Tues 11 October | 16 Tishrei |
Shemini Atzeret* | Mon 17 October | 22 Tishrei |
Simchat Torah | Tues 18 October | 23 Tishrei |
Chanukah (Day 1) | Mon 19 December | 25 Kislev |
Chanukah (Day 8) | Mon 26 December | 2 Tevet |
*Yizkor said on these days