Principal Festivals and Fasts for 2026
| Festival or Fast | 2026 | Hebrew Date (5786-87) |
|---|---|---|
| Tu Bish’vat | Mon 2 February | 15 Shevat |
| Purim | Tues 3 March | 14 Adar |
| Pesach (Day 1) | Thurs 2 April | 15 Nissan |
| Pesach (Day 2) | Fri 3 April | 16 Nissan |
| Pesach (Day 7) | Wed 8 April | 21 Nissan |
| Pesach (Day 8)* | Thurs 9 April | 22 Nissan |
| Yom Hashoah | Tues 14 April | 26 Nissan |
| Yom Ha’atzmaut | Wed 22 April | 3 Iyar |
| Lag B’omer | Tues 5 May | 18 Iyar |
| Yom Yerushalayim | Fri 15 May | 28 Iyar |
| Shavuot (Day 1) | Fri 27 May | 6 Sivan |
| Shavuot (Day 2)* | Sat 28 May | 7 Sivan |
| Tisha B’Av | Thurs 23 July | 9 Av |
| Rosh Hashanah (Day 1) | Sat 12 September | 1 Tishrei |
| Rosh Hashanah (Day 2) | Sun 13 September | 2 TIshrei |
| Yom Kippur* | Wed 21 September | 10 Tishrei |
| Succot (Day 1) | Sat 26 September | 15 Tishrei |
| Succot (Day 2) | Sun 27 September | 16 Tishrei |
| Shemini Atzeret* | Sat 3 October | 22 Tishrei |
| Simchat Torah | Sun 4 October | 23 Tishrei |
| Chanukah (Day 1) | Sat 5 December | 25 Kislev |
| Chanukah (Day 8) | Sat 12 December | 2 Tevet |
*Yizkor said on these days
