Principal Festivals and Fasts for 2023
Festival or Fast | 2023 | Hebrew Date (5783-84) |
---|---|---|
Tu Bish’vat | Mon 9 February | 15 Shevat |
Purim | Tues 7 March | 14 Adar |
Pesach (Day 1) | Thurs 6 April | 15 Nissan |
Pesach (Day 2) | Fri 7 April | 16 Nissan |
Pesach (Day 7) | Wed 12 April | 21 Nissan |
Pesach (Day 8)* | Thurs 13 April | 22 Nissan |
Yom Hashoah | Tues 18 April | 27 Nissan |
Yom Ha’atzmaut | Wed 26 April | 4 Iyar |
Lag B’omer | Tues 9 May | 18 Iyar |
Yom Yerushalayim | Fri 19 May | 28 Iyar |
Shavuot (Day 1) | Fri 25 May | 6 Sivan |
Shavuot (Day 2)* | Sat 26 May | 7 Sivan |
Tisha B’Av | Thurs 27 July | 9 Av |
Rosh Hashanah (Day 1) | Sat 16 September | 1 Tishrei |
Rosh Hashanah (Day 2) | Sun 17 September | 2 TIshrei |
Yom Kippur* | Mon 25 September | 10 Tishrei |
Succot (Day 1) | Sat 30 September | 15 Tishrei |
Succot (Day 2) | Sun 1 October | 16 Tishrei |
Shemini Atzeret* | Sat 7 October | 22 Tishrei |
Simchat Torah | Sun 8 October | 23 Tishrei |
Chanukah (Day 1) | Thurs 7 December | 25 Kislev |
Chanukah (Day 8) | Fri 8 December | 2 Tevet |
*Yizkor said on these days